LABCENTER PROTEUS TOOL INFORMATION FILE
=======================================

In case of difficulty, please e-mail support@labcenter.co.uk

Tool set up for Proteus layout 'PCB_USBKEYB_V5.pdsprj'.
CADCAM generated at 1:29:38  on , 7  2022.

File List
---------
Top Copper              : PCB_USBKEYB_V5 - CADCAM Top Copper.GBR
Bottom Copper           : PCB_USBKEYB_V5 - CADCAM Bottom Copper.GBR
Top Silk Screen         : PCB_USBKEYB_V5 - CADCAM Top Silk Screen.GBR
Top Solder Resist       : PCB_USBKEYB_V5 - CADCAM Top Solder Resist.GBR
Bottom Solder Resist    : PCB_USBKEYB_V5 - CADCAM Bottom Solder Resist.GBR
Mechanical 1            : PCB_USBKEYB_V5 - CADCAM Mechanical 1.GBR
Top Assembly            : PCB_USBKEYB_V5 - CADCAM Top Assembly.GBR
Drill, Plated, 1-16     : PCB_USBKEYB_V5 - CADCAM Drill TOP-BOT Plated.GBR
Netlist                 : PCB_USBKEYB_V5 - CADCAM Netlist.IPC

Photoplotter Setup
------------------
Format: X2, ASCII, 4.3, metric, absolute, eob=*, LZO
Bounds: -140.746mm -59.6156mm -52.1mm 62.3366mm
Notes:  D=Diameter, S=Side, W=Width, H=Height, C=Chamfer, I=Index

D10	CIRCLE  D=0.508mm                                                         DRAW  Conductor
D11	CIRCLE  D=0.635mm                                                         DRAW  Conductor
D12	CIRCLE  D=0.762mm                                                         FLASH ViaPad
D13	CIRCLE  D=0.254mm                                                         DRAW  Conductor
D14	DIL     W=2.54mm              H=1.524mm             C=0.3048mm            FLASH ComponentPad
D15	SQUARE  S=2.032mm                                                         FLASH ComponentPad
D16	DIL     W=1.524mm             H=2.54mm              C=0.3048mm            FLASH ComponentPad
D17	CIRCLE  D=1.524mm                                                         FLASH ComponentPad
D18	CIRCLE  D=1.778mm                                                         FLASH ComponentPad
D19	CIRCLE  D=1.2192mm                                                        FLASH WasherPad
D70	CIRCLE  D=3.556mm                                                         FLASH WasherPad
D71	SQUARE  S=1.27mm                                                          FLASH ComponentPad
D20	CIRCLE  D=1.27mm                                                          FLASH ComponentPad
D21	CIRCLE  D=2.032mm                                                         FLASH ComponentPad
D22	CIRCLE  D=1.65mm                                                          FLASH ComponentPad
D23	CIRCLE  D=3.45mm                                                          FLASH ComponentPad
D24	CIRCLE  D=0.2032mm                                                        DRAW  Profile
D25	CIRCLE  D=0.2032mm                                                        DRAW  Material
D26	CIRCLE  D=0.1524mm                                                        DRAW  Material
D27	CIRCLE  D=0.0635mm                                                        DRAW  Material
D28	CIRCLE  D=0.0635mm                                                        DRAW  NonMaterial
D29	CIRCLE  D=0.2mm                                                           DRAW  Material
D72	CIRCLE  D=1.016mm                                                         FLASH Material
D73	PPAD    W=2.794mm             H=1.778mm             I=0                   FLASH Material
D30	PPAD    W=2.286mm             H=2.286mm             I=1                   FLASH Material
D31	PPAD    W=1.778mm             H=2.794mm             I=2                   FLASH Material
D32	CIRCLE  D=1.778mm                                                         FLASH Material
D33	CIRCLE  D=2.032mm                                                         FLASH Material
D34	CIRCLE  D=1.4732mm                                                        FLASH Material
D35	CIRCLE  D=3.81mm                                                          FLASH Material
D36	PPAD    W=1.524mm             H=1.524mm             I=3                   FLASH Material
D37	CIRCLE  D=1.524mm                                                         FLASH Material
D38	CIRCLE  D=2.286mm                                                         FLASH Material
D39	CIRCLE  D=1.65mm                                                          FLASH Material
D40	CIRCLE  D=3.45mm                                                          FLASH Material
D41	CIRCLE  D=1.016mm                                                         DRAW  Material
D42	CIRCLE  D=0.2667mm                                                        DRAW  Material
D43	CIRCLE  D=0.11133mm                                                       DRAW  Material
D44	CIRCLE  D=0.14844mm                                                       DRAW  Material
D45	CIRCLE  D=0.8128mm                                                        DRAW  Material
D46	CIRCLE  D=0.03001mm                                                       DRAW  Material
D47	CIRCLE  D=0.02751mm                                                       DRAW  Material
D48	CIRCLE  D=0.0254mm                                                        DRAW  Material
D49	CIRCLE  D=0.09378mm                                                       DRAW  Material
D50	CIRCLE  D=0.6096mm                                                        DRAW  Material
D51	CIRCLE  D=0.127mm                                                         DRAW  Material
D52	CIRCLE  D=0.7112mm                                                        DRAW  Material
D53	CIRCLE  D=0.11023mm                                                       DRAW  Material
D54	CIRCLE  D=0.48767mm                                                       DRAW  Material
D55	CIRCLE  D=0.46316mm                                                       DRAW  Material
D56	CIRCLE  D=0.508mm                                                         DRAW  Material
D57	CIRCLE  D=0.49038mm                                                       DRAW  Material
D58	CIRCLE  D=0.50708mm                                                       DRAW  Material
D59	CIRCLE  D=0.21166mm                                                       DRAW  Material
D60	CIRCLE  D=0.11176mm                                                       DRAW  Material
D61	CIRCLE  D=0.1mm                                                           DRAW  Material
D62	CIRCLE  D=0.66mm                                                          DRAW  Material
D63	CIRCLE  D=0.20156mm                                                       DRAW  Material
D64	CIRCLE  D=0.22013mm                                                       DRAW  Material
D65	CIRCLE  D=0.381mm                                                         FLASH ViaDrill
D66	CIRCLE  D=1mm                                                             FLASH ComponentDrill
D67	CIRCLE  D=1.016mm                                                         FLASH ComponentDrill
D68	CIRCLE  D=0.762mm                                                         FLASH ComponentDrill
D69	CIRCLE  D=0.7112mm                                                        FLASH ComponentDrill
D74	CIRCLE  D=2.9972mm                                                        FLASH ComponentDrill
D75	CIRCLE  D=1.1mm                                                           FLASH ComponentDrill
D76	CIRCLE  D=2.3mm                                                           FLASH ComponentDrill

Layer Stackup
-------------
Top Solder Resist        : 0.01mm     Resist
Top Copper               : 0.018mm    Copper
Core                     : 1.55mm     FR4
Bottom Copper            : 0.018mm    Copper
Bottom Solder Resist     : 0.01mm     Resist


[END OF FILE]
